| Army Organisation at the start of the Jena CampaignI At the outset of the 1806 campaign  the army consisted of the following units:   Infantry  
                4 Guard battalions, each of 6 companies28 grenadier battalions, each of 4 companies112 musketeer battalions each of 5 companies24 fusilier battalions, each of 4 companiesFeldjager Regiment (rifle), consisting of 3 battalions each of 4 companies   Cavalry 
                13 Cuirassier Regiments - 5 squadrons each14 Dragoon Regiments - 10 of 5 squadrons - 2 of 10 squadrons each10 Hussar Regiments - 10 squadrons each  - 1 Towarczys 10 + 5    Artillery 
                4 Foot Regiments (each of 2 battalions of 5 companies each))1 Horse Regiment (2 battalions of 5 Companies each)140 3 pdr regimental foot batteries  (2 pieces each) (1 battery to each Grenadier & Musketeer Battalion)15 Garrison Artillery Batteries     InfantryInfantry Regiments & Fusilier Battalions  The tactical unit within the infantry was the battalion, however for administrative purposes the Guard, Grenadier and Musketeer battalions were organised into line regiments.  Infantry Regiments took their name from their Colonel-in-Chief (Chef), who took no part in the everyday running of the regiment but who was supported by a commander.  On the filed of battle the Chef would command the first musketeer battalion with the commander leading the 2nd musketeer battalion.  The Order-in-Cabinet dated 5th July 1806 directed that a Line Infantry Regiment consist of   
                3  Musketeer Battalions2  Grenadier Companies1  Depot Company   However this instruction did not have time to be implemented so at the start of the 1806 campaign each regiment only had two musketeer battalions.  The  depot company was intended to be bought up to full battalion strength in order to supply replacements to the field regiment. Figure Org.2 lists the Infantry regiments and their Commander-in-Chief.   The standard frontage    Each Musketeer and Grenadier battalion also received  2 regimental light guns, a mixture of 3 pdr and light 6 pdr guns   MusketeersThe  Musketeer is the standard infantry soldier within the Prussian Army at this time.  The battalions are principally trained to operate in line formation.    GrenadiersThe Grenadiers were considered lite units by the Prussians, as with the Musketers they were principally trained to operate in line formation.  The Grenadier companies did not line up with the regiment on the field. instead they merged with companies from a second Regiment to form an independent Battalion on the field.  Figure Org 3 lists the names of the formed Grenadier battalions and the line regiments that supplied the companies.  FusiliersThe fusiliers were well trained as light troops and were particularly effective when used in broken terrain.  The Prussians tended to use them as standard line infantry when in open terrain.  The Fusilier battalions were not put into Regiments, instead eight regional brigades were created each containing three battalions:  Figure Org. 4 lists the fusilier brigades and their constituent battalions   GardeThe four guard battalions were organised into two line regiments numbered 6 & 15 (see figure Org 2).  The Garde battalions consisted of six companies which had differing compliments, figure Org 5 shows the company structure   SchützenEach company in the Grenadier, Musketeer and Fusilier companies received ten Schützen. The Schützen were issued with rifles and performed the skirmishing activities of the battalions. These men wore NCO distinctions on their uniforms and when not deployed in light order lined up in the third rank with the regular NCO's.   Jaeger Regiment - RiflesThe single Jaeger Regiment  was organised into 3 battalions of 4 companies in each.  Apart from their weapon the jaegers were trained the same as the fusiliers.  The regimental compliment was as follows:  51 Officers,  120 NCO’s,  36 Buglars,  1800 Riflemen,  12 Surgeons,  7 Staff & 126 train   The various unit battalions compliments are as follows:   Org 1 - Battalion compliments  
                 
                  
                    | 
                        
                          |   | Garde | Grenadier | Musketeer | Fusilier |  
                          | Officers | 28 | 18 | 23 | 19 |  
                          | NCO's | 60 | 56 | 60 | 48 |  
                          | Artillery Officers | - | 1 | 1 | - |  
                          | Surgeons | 6 | 4 | 5 | 4 |  
                          | Drummers | 28 | 12 | 15 | 5 |  
                          | Buglars | - | 1 | 1 | 8 |  
                          | Fifers | 8 | - | - | - |  
                          | Artlllery gunners | - | 17 | 17 | - |  
                          | Schützen | - | 40 | 50 | 40 |  
                          | Privates | 732 | 600 | 600 | 520 |  
                          | Over compliment | 60 | 40 | 50 | 40 |  
                          | Artisans | 10 | 8 | 10 | 8 |  
                          | Total | 932 | 797 | 832 | 692 |  |  Artisans included Gunsmiths, stock makers, leather workers     Org  2 - Garde Battalion company structure  
                  
                    
                      | 
                          
                            | Men | Battalion | 1st Company | 2nd Company | 3rd, 4, 5 & 6th Companies |  
                            |      Officiers    | 3 | 5 | 4 | 4 |  
                            |      Unterofficiers  | - | 10 | 10 | 10 |  
                            |      Musicians | - | 5 | 11 | 3 |  
                            |      Guardsmen   | - | 122 | 122 | 122 |  
                            |      Surgeons   | 4 | - | - | - |  
                            |      Gun Stock Maker / Gunsmith  | 2 | - |  - |  - |  |    Org. 3 - Line Regiments 1806: 
                  
                    | 
                        
                          | Reg # | Commander-in-Cheif1 |  
                          | 1 |    Generalmajor von Kunheim |  
                          | 2 |    Generalleutnant von Ruchel |  
                          | 3 |    Generalmajor von Renouard |  
                          | 4 |    Generalmajor von Kalckreuth  |  
                          | 5 |    General der Infanterie von Kleist  |  
                          | 6 |    Generalmajor Edler von Lecoq  -  Grenadier Garde Regiment |  
                          | 7 |    Generalleutnant von Owstein |  
                          | 8 |    Generalleutnant von Ruits |  
                          | 9 |    Generalmajor von Shenck |  
                          | 10 |    Generalmajor von Wedell |  
                          | 11 |    Generalmajor von Schoning |  
                          | 12 |    Generalmajor Herzog Wilhelm von Braunschweig-Oels |  
                          | 13 |    Generalmajor von Arnim |  
                          | 14 |    Generalleutnant von Besser |  
                          | 15 |    Generalmajor von Hirschfeld - Garde zu Foss |  
                          | 16 |    Generalmajor von Diericke  |  
                          | 17 |    Generalmajor von Treskow  |  
                          | 18 |    “Konig” Generalmajor von Plutz  |  
                          | 19 |    Generalleutnant Erzprinz von Nassau-Oranien  |  
                          | 20 |    Generalleutnant Prinz Ludwig Ferdinand von Preussen  |  
                          | 21 |    Generalfeldmarschal Herzog von Braunschweig-Woffenbuttel |  
                          | 22 |    Generalleutnant von Pirch  |  
                          | 23 |    Generalleutnant von Winning  |  
                          | 24 |    Generalmajor von Zenge |  
                          | 25 |    Generalfeldmarschal von Mollendorf  |  
                          | 26 |    Generalleutnant von Larisch  |  
                          | 27 |    Generalmajor von Tschammer  |  
                          | 28 |    Generalmajor von Malschitzky  |  
                          | 29 |    Generalmajor von Treuenfels  |  
                          | 30 |    Vacant - previously von Borcke  |  
                          | 31 |    Generalmajor von Kropff  |  
                          | 32 |    General der Infanterie Furst von Hohenlohe-Ingelfingen |  
                          | 33 |    Generalmajor von Alvenstein |  
                          | 34 |    General der Infanterie Prinz August Ferdinand von Preussen  |  
                          | 35 |    Vacant - previously Prinz Heinrich von Preussen  |  
                          | 36 |    Vacant - previously von Puttkammer  |  
                          | 37 |    Generalmajor von Tschepe  |  
                          | 38 |    Generalmajor von Pelchrzim |  
                          | 39 |    Generalmajor von Zastrow  |  
                          | 40 |    Oberst von Schimonski  |  
                          | 41 |    Generalmajor von Lettow |  
                          | 42 |    Generalmajor von Plotz  |  
                          | 43 |    Generalmajor von Strachwitz  |  
                          | 44 |    Generalmajor von Hagken  |  
                          | 45 |    Oberst von Zweiffel  |  
                          | 46 |    Generalleutnant von Thile  |  
                          | 47 |    Generalleutnant von Grawert  |  
                          | 48 |    Generalfeldmarschal Wilhelm Kurfurst von Hessen-Kassel |  
                          | 49 |    Generalleutnant von Muffling  |  
                          | 50 |    Generalmajor von Sanitz  |  
                          | 51 |    Generalmajor von Kaussberg |  
                          | 52 |    Generalleutnant von Reinhart  |  
                          | 53 |    Generalmajor von Larisch  |  
                          | 54 |    Generalmajor von Natzmer  |  
                          | 55 |    Generalleutnant von Manstein  |  
                          | 56 |    Generalmajor von Tauentzien  |  
                          | 57 |    Generalmajor von Schack  |  
                          | 58 |    General der Infanterie de l'Homme de Courbiere  |  
                          | 59 |    Generalleutnant von Wartensleben  |  
                          | 60 |    Generalmajor von Chlebowsky  |  |      Org 4 - Grenadiers Battalions & Parent Distinctions  
                  
                    | 
                        
                          | Grenadier Battalion | Parent Regiment  number |  
                          |    Prinz August von Preussen  | 1 & 13 |  
                          |    Schlieffen | 2 & 11 |  
                          |    Alt-Braun  | 3 & 21 |  
                          |    Vieregg | 4 & 54 |  
                          |    Hanstein  | 5 & 20 |  
                          |    Schlieffen | 7 & 30 |  
                          |    Massow  | 8 & 42 |  
                          |    Hallman  | 9 & 44 |  
                          |    Vorstell  | 10 & 41 |  
                          |    Hulsen  | 12 & 34 |  
                          |    Fabecky  | 14 & 16 |  
                          |    Schmeling  | 17 & 51 |  
                          |    Rabiel  | 18 & 27 |  
                          |    Knebel  | 19 & 25 |  
                          |    Osten  | 22 & 36 |  
                          |    Reinbaben  | 23 & 26 |  
                          |    Gaudi  | 24 & 35 |  
                          |    Borck  | 28 & 50 |  
                          |    Hahn  | 29 & 32 |  
                          |    Jung-Braun  | 31 & 46 |  
                          |    Sack | 33 & 47 |  
                          |     Schack | 37 & 57 |  
                          |     Losthin  | 38 & 49 |  
                          |     Kollin  | 39 |  
                          |     Graf Dohna  | 40 & 43 |  
                          |     Herwarth  | 45 |  
                          |      Kraftt | 48 & 59 |  
                          |     Brauschitsch  | 52 & 58 |  
                          |     Crety  | 53 & 55 |  |        Org 5 - Fusilier Battalions and Commander in Chief 
                   
                    
                      | 
                          
                            | Batt # | Commander-in-Chief |  
                            | 1st Fusilier |    Oberst von Kaiserlingk |  
                            | 2nd Fusilier |    Generalmajor von Bila |  
                            | 3rd Fusilier |    Major von Wakenitz |  
                            | 4th Fusilier |    Oberst von Greiffenberg  |  
                            | 5th Fusilier |    Oberst Graf von Wedell |  
                            | 6th Fusilier |    Generalmajor von Rembow |  
                            | 7th Fusilier |    Oberstleutnant von Rosen |  
                            | 8th Fusilier |    Oberst von Kloch |  
                            | 9th Fusilier |    Oberstleutnant Borel du Verney |  
                            | 10th Fusilier |    Oberst von Erischen |  
                            | 11th Fusilier |    Major von Bergen |  
                            | 12th Fusilier |    Major von Knorr |  
                            | 13th Fusilier |    Oberst von Rabenau |  
                            | 14th Fusilier |    Generalmajor von Pelet |  
                            | 15th Fusilier |    Oberst von Rühle |  
                            | 16th Fusilier |    Generalmajor von Oswald |  
                            | 17th Fusilier |    Generalmajor von Hinriche |  
                            | 18th Fusilier |    Oberst von Sobbe |  
                            | 19th Fusilier |    Generalmajor von Ernest |  
                            | 20th Fusilier |    Oberst von Ivernois |  
                            | 21st Fusilier |    Oberst von Stutterheim |  
                            | 22nd Fusilier |    Oberstleutnant von Boguslawsky |  
                            | 23rd Fusilier |    Major von Schachtmeyer |  
                            | 24th Fusilier |    Oberst von Buelow |  |    Org 6 - Fusilier Brigades & Parent Battalion Distinctions  
                     
                      
                        | 
                            
                              | Brigade | Battalions |  
                              | 1st | 2nd | 3rd |  
                              | Madgeburg | 1st Kaiserlingk | 2nd Bila | 5th Graf Wedel |  
                              | Westphalian | 18th Sobbe | 19th Ernest | 20th Invernois |  
                              | 1st East Prussian | 3rd Wakenitz | 6th Rembow | 11th Bergen |  
                              | 2nd East Prussian | 21st Stutterheim | 23rd Schachtmeier | 24th Buelow |  
                              | 1st Warsaw | 9th Borel du Vernay | 12th Knorr | 17th Hinrichs |  
                              | 2nd Warsaw | 4th Greiffenberg | 8th Kloch | 16th Oswald |  
                              | Upper Silesian | 7th Rowan | 10th Erichsen | 22nd Boguslawski |  
                              | Lower Silesian | 13th Rabenau | 14th Pelet | 15th Ruehle |  |   CavalryInfantry Regiments & Fusilier Battalions  The tactical unit within the infantry was the battalion, however for administrative purposes the Guard, Grenadier and Musketeer battalions were organised into line regiments.  Infantry Regiments took their name from their Colonel-in-Chief (Chef), who took no part in the everyday running of the regiment but who was supported by a commander.  On the filed of battle the Chef would command the first musketeer battalion with the commander leading the 2nd musketeer battalion.  The Order-in-Cabinet dated 5th July 1806 directed that a Line Infantry Regiment consist of  Org 7 - Kuirassier Regimental numbers, names and Chef 
                       
                        
                          | 
                              
                                | Reg # | Cuirassier Regimental Names & Chef |  
                                | 1 |   Graf Henckel  -  Oberst Elias Maximillion Graf Henckel von Donnesmarck |  
                                | 2 |   von Beeren  -  GeneralMajor Karl Freidrich Hermann von Beeren |  
                                | 3 |   Leib Cuirassier Regiment  -  GeneralMajor Graf von Schwerin |  
                                | 4 |   von Wagenfeld  -  GeneralMajor Ernst Philipp von Wagenfeld |  
                                | 5 |   von Bailliodz  -  Oberst Abraham von Bailliodz |  
                                | 6 |   von Quitzow  -  GeneralMajor Christian Heinrich von Quitzow |  
                                | 7 |   von Reitzenstein  -  GeneralMajor Heinrich August von Reitzenstein |  
                                | 8 |   von Heising  -  Oberst Ludwig Ferdinand Heinrich von Heising |  
                                | 9 |   von Holtzendorf  -  GeneralMajor Friedrich Jakob  von Holtzendorf |  
                                | 10 |   Gensd'armes Cuirassier Regiment  -  GeneralMajor von Elsner |  
                                | 11 |   Leib-Karabiniers Cuirassier Regiment  -   GeneralMajor von Bismarck |  
                                | 12 |   von Bunting  -  GeneralMajor Karl Wilhelm von Bunting |  
                                | 13 |   Garde du Corps  -  His Royal Highness Konig Friedrich-Wilhelm III |  |    Org 8 - Kuirassier Regimental Compliments 
                         
                          
                            | 
                                
                                  | Rank / Position | Cuirassier Regiments |  
                                  | Garde du Corps #13 | Gend'armes #10 | #'s 1 - 9, 11 & 12 |  
                                  | GeneralMajor (Inhaber) | 1 | 1 | 1 |  
                                  | Oberst (Colonel) | 1 | 1 | 1 |  
                                  | Majors | 4 | 4 | 4 |  
                                  | Rittmeister  (Captain) | 4 | 4 | 4 |  
                                  | Stabsrittmeister | 1 | 1 | 1 |  
                                  | Premierleutnants  (1st Lieutenant) | 4 | 4 | 4 |  
                                  | Sekondleutnants  (2nd Lieutenant) | 16 | 14 | 15 |  
                                  | Estandardjunker  (standard bearer) | 5 | 5 | 5 |  
                                  | Staff Trumpeteer | 2 | 1 | 1 |  
                                  | Trumpeteers | 10 | 10 | 18 |  
                                  | Regimentsquartiermeister  (Regimental Quartermaster) | 1 | 1 | 1 |  
                                  | Feldprediger  (field preacher / chaplain) | 1 | 1 | 1 |  
                                  | Auditeur (Auditor) | 1 | 1 | 1 |  
                                  | Regiments-chirurgs  (Regimental Surgeon) | 1 | 1 | 1 |  
                                  | Chirurgs  (Surgeons) | 5 | 5 | 5 |  
                                  | Sattler  (Saddlemaker) | 1 | 1 | 1 |  
                                  | Bereiter  (Horse trainer) | 1 | 1 | 1 |  
                                  | Büchensmacher  (Gunsmith) | 1 | 1 | 1 |  
                                  | Büchenschäfter  (Gunstock maker) | 1 | 1 | 1 |  
                                  | Provost | 1 | 1 | 1 |  
                                  | Wachtmeister (cavalry Sergeant major) | 5 | 5 | 5 |  
                                  | Unterofficiziere (NCO's) | 65 | 65 | 65 |  
                                  | Fahnenschmiede  (Blacksmiths) | 10 | 9 | 9 |  
                                  | Karabinier  (Riflemen) | 50 | 50 | 50 |  
                                  | Cuirassiers  | 610 Guardsmen | 670 Gendarmes | 670 Troopers |  
                                  | Servants | 74 | 71 | 68 |  
                                  | Total regimental strengths | 876 | 929 | 935 |  |    Org 9 - Dragoner Regimental numbers, names and Chef 
                           
                            
                              | 
                                  
                                    | Reg # | Dragoon Regimental Names & Chef |  
                                    | 1 |   von Bayern  -  GeneralLeutnant Ludwig Koenig von Bayern |  
                                    | 2 |   von Prittwitz  -  GeneralMajor Wolf Morris von Frittwitz |  
                                    | 3 |   von Irwing  -  Oberst Friedrich Wilhelm von Irwing |  
                                    | 4 |   von Katte  -  GereralMajor Friedrich Heinrich von Katte |  
                                    | 5 |   Konigin  -  Major Luise  Queen of Prussia |  
                                    | 6 |   von Auer  -  Oberst Johann Kasimir von Auer |  
                                    | 7 |   von Baczko  -  Oberst Joseph Theodore Sigmund von Baczko |  
                                    | 8 |   von Esebeck  -  Oberst Christian Karl von Esebeck |  
                                    | 9 |   Graf Herzberg  -  GeneralMajor Friedrich Wilhelm Graf von Herzberg |  
                                    | 10 |   von Heyking  -  GeneralMjor Ulrich Leberecht von Heyking |  
                                    | 11 |   von Krafft  -  GeneralMajor August Friedrich Erdmann von Krafft |  
                                    | 12 |   von der Osten  -  Oberst Friedrich von der Osten |  
                                    | 13 |   von Rouquette  -  Oberst Johann Stephanvon Rouquette |  
                                    | 14 |   von Wobesser  -  Oberst Georg Friedrich von Wobeser |  |     Org 10 -Dragoner Regimental Compliments 
                             
                              
                                | 
                                    
                                      | Rank / Position | Dragoon Regiments |  
                                      | Konigin #5 & Auer #6 | #'s 1 - 4 & 7 - 14 |  
                                      | GeneralMajor (Inhaber) | 1 | 1 |  
                                      | Oberst (Colonel) | 1 | 1 |  
                                      | Majors | 7 | 4 |  
                                      | Rittmeister  (Captain) | 8 | 4 |  
                                      | Stabsrittmeister | 1 | 1 |  
                                      | Premierleutnants  (1st Lieutenant) | 8 | 4 |  
                                      | Sekondleutnants  (2nd Lieutenant) | 32 | 16 |  
                                      | Estandardjunker  (standard bearer) | 5 | 5 |  
                                      | Staff Trumpeteer | 1 | 1 |  
                                      | Trumpeteers | 28 | 17 |  
                                      | Regimentsquartiermeister  (Regimental Quartermaster) | 1 | 1 |  
                                      | Feldprediger  (field preacher / chaplain) | 1 | 1 |  
                                      | Auditeur (Auditor) | 1 | 1 |  
                                      | Regiments-chirurgs  (Regimental Surgeon) | 1 | 1 |  
                                      | Chirurgs  (Surgeons) | 10 | 5 |  
                                      | Sattler  (Saddlemaker) | 1 | 1 |  
                                      | Bereiter  (Horse trainer) | 1 | 1 |  
                                      | Büchensmacher  (Gunsmith) | 2 | 1 |  
                                      | Büchenschäfter  (Gunstock maker) | 2 | 1 |  
                                      | Provost | 1 | 1 |  
                                      | Wachtmeister (cavalry Sergeant major) | 10 | 5 |  
                                      | Unterofficiziere (NCO's) | 140 | 65 |  
                                      | Fahnenschmiede  (Blacksmiths) | 18 | 9 |  
                                      | Karabinier  (Riflemen) | 120 | 60 |  
                                      | Dragoons | 1440 | 660 |  
                                      | Servants | 132 | 68 |  
                                      | Total regimental strengths | 1973 | 935 |  |    Org 11 - Hussaren Regimental numbers, names and Chef 
                               
                                
                                  | 
                                      
                                        | Reg # | Hussar Regimental Names & Chef |  
                                        | 1 |   von Gettkandt  -  GeneralMajor Ernst Philip von Gettkandt |  
                                        | 2 |   von Rudorff  -  Oberst Wilhelm Heinrich von Rudorff |  
                                        | 3 |   von Pletz  -  Oberst August Wilhem von Pletz |  
                                        | 4 |   Prinz von Würtemberg  -  Generalleutnant Eugen Friederich Heinrich, Prinz von Würtemberg |  
                                        | 5 |   von Prittwitz  -  Oberst Moritz von Prittwitz |  
                                        | 6 |   Prinz von Anhalt  -  GeneralMajor Friedrich Ferdinand Fuerst, Prinz von Anhalt-Kötnen-Pless |  
                                        | 7 |   von Köhler  -  Generalleutnant Georg Ludwig Egidius von Köhler |  
                                        | 8 |   von Blücher  -  GeneralMajor Gehard Leberecht von Blücher |  
                                        | 9 |   Towarczys  - GeneralMajor Anton Wilhelm von L'Estocq |  
                                        | 10 |   von Usedom  -  Oberst Friedrich von Usedom |  
                                        | 11 |   Bila  - Oberst Ernst Christian von Bila |  |    Org 12 -Hussaren Regimental Compliments 
                                 
                                  
                                    | 
                                        
                                          | Rank / Position | Hussar Regiments |  
                                          | Prittwitz #5 | Würtemberg #4 | Towarzys #9 | 1 - 3, 6 - 8, 10&11 |  
                                          | GeneralMajor (Inhaber) | 1 | 1 | 1 | 1 |  
                                          | Oberst (Colonel) | 1 | 1 | 2 | 1 |  
                                          | Majors | 6 | 6 | 5 | 6 |  
                                          | Rittmeister  (Captain) | 6 | 6 | 6 | 6 |  
                                          | Stabsrittmeister | 0 | 0 | 6 | - |  
                                          | Premierleutnants  (1st Lieutenant) | 6 | 6 | 9 | 6 |  
                                          | Sekondleutnants  (2nd Lieutenant) | 25 | 25 | 32 | 25 |  
                                          | Kettle Drummer | 1 | - | - | - |  
                                          | Staff Trumpeteer | 2 | 2 | 4 | 2 |  
                                          | Trumpeteers | 26 | 26 | 36 | 26 |  
                                          | Auditeur (Regimental Judge) | - | - | 1 | - |  
                                          | Regimentsquartiermeister  (Regimental Quartermaster) | 1 | 1 | 2 | 1 |  
                                          | Feldprediger  (field preacher / chaplain) | - | 1 | - | - |  
                                          | Mullah | - | - | 1 | - |  
                                          | Regiments-chirurgs  (Regimental Surgeon) | 1 | 1 | 2 | 1 |  
                                          | Chirurgs  (Surgeons) | 10 | 10 | 15 | 10 |  
                                          | Sattler  (Saddlemaker) | - | - | - | - |  
                                          | Bereiter  (Horse trainer) | - | - | - | - |  
                                          | Büchensmacher  (Gunsmith) | 2 | 2 | 2 | 2 |  
                                          | Büchenschäfter  (Gunstock maker) | 2 | 2 | 1 | 2 |  
                                          | Provost | - | - | - | - |  
                                          | Wachtmeister (cavalry Sergeant major) | - | - | - | - |  
                                          | Unterofficiziere (NCO's) | 150 | 150 | 150 | 150 |  
                                          | Fahnenschmiede  (Blacksmiths) | 19 | 19 | 30 | 19 |  
                                          | Karabinier  (Riflemen) | 120 | 120 | - | 120 |  
                                          | Hussars | 1200 | 1200 | 1620 | 1200 |  
                                          | Servants | 25 | 25 | 48 | 25 |  
                                          | Total regimental strengths | 1603 | 1603 | 1972 | 1602 |  |    Org 13 - Cavalry Depot strengths 
                                   
                                    
                                      | 
                                          
                                            | Distinctions | Depot Strengths |  
                                            | Cuirassiers | Dragoons | Hussars |  
                                            |   | Königin & von Auer | et al | Towarzys | et al |  
                                            | Officers | 6 | 11 | 6 | 4 | 6 |  
                                            | Unteroffiziers | 10 | 20 | 10 | 10 | 20 |  
                                            | Trumpeter | 1 | 2 | 1 | 1 | 2 |  
                                            | Troopers | 120 | 240 | 120 | 80 | 160 |  
                                            | Chirurgien | 1 | 2 | 1 | 1 | 1 |  
                                            | Fahnenschmiede | 1 | 2 | 1 | 1 | 1 |  
                                            | Servants | 7 | 11 | 7 | 1 | 1 |  |     ArtilleryInfantry Regiments & Fusilier Battalions  The tactical unit within the infantry was the battalion, however for administrative purposes the Guard, Grenadier and Musketeer battalions were organised into line regiments.  Infantry Regiments took their name from their Colonel-in-Chief (Chef), who took no part in the everyday running of the regiment but who was supported by a commander.  On the filed of battle the Chef would command the first musketeer battalion with the commander leading the 2nd musketeer battalion.  The Order-in-Cabinet dated 5th July 1806 directed that a Line Infantry Regiment consist of Org 14 - Artillery pieces and weight 
                                     
                                      
                                        | 
                                            
                                              | Number of Guns |  
                                              | 3 pdrs | Light 6 pdrs | Heavy 6 pdrs | Medium 12 pdrs | Heavy 12 pdrs | 7 pdr Howitsers | 10 pdr  Howitzers | 10 pdr Mortars | Total |  
                                              | 162 | 320 | 120 | 84 | 24 | 34 | 76 | 16 | 836 |  |    Org 15 - Numbers of Batteries by Weight 
                                       
                                        
                                          | 
                                              
                                                | Line | # of | Reserve | # of |  
                                                | Medium 12 pdr batteries | 10 | Heavy 12 pdr batteries | 4 |  
                                                | Heavy 6 pdr batteries | 16 | Medium 12 pdr batteries | 4 |  
                                                | Light 6 Pdr batteries | 10 | Heavy 6 pdr batteries | 4 |  
                                                | Light 6pdr Horse | 6 | Light 6 pdr batteries | 4 |  
                                                |   |   | 10 pdr Mortar batteries | 2 |  
                                                | Total | 42 |   | 16 |  |    Org 16 - Artillery Battalion Compliments 
                                         
                                          
                                            | 
                                                
                                                  | Compliment | Battalion |  
                                                  | Foot | Horse |  
                                                  | Officers | 32 | 25 |  
                                                  | Oberfeuerwerker (senior pyrotechnicians) | 5 | 5 |  
                                                  | Feuerwerker (pyrotechnicians) | 15 | 15 |  
                                                  | Drummers | 15 | - |  
                                                  | Trumpeteers | - | 5 |  
                                                  | Surgeons | 5 | 5 |  
                                                  | Corporals | 60 | 50 |  
                                                  | Gunners | 800 | 600 |  
                                                  | Totals | 932 | 705 |  |       |